Inch tapered roller bearing
Category:
Tapered Roller Bearings
Structure drawing

Product parameter
轴承型号 Bearings Type | 外形尺寸(mm)Dimension | 额定静负荷 Rated dynamic load Cor(KN) | 额定动负荷 Rated dynamic load CrKN) | 产品重量 Weight (Kg) | ||||||||
内径 d | 外径 D | 内圈高度 B | 外圈高度 C | 总高 H | Rmin | rmin | ||||||
J819349/JL819310/P6X | 95 | 135 | 20 | 14 | 20 | 5 | 2.5 | 132.6 | 77.9 | 0.83 | ||
JP12049A/JP12010/P6X | 120 | 170 | 25 | 19.5 | 27 | 6 | 3 | 283 | 178 | 1.78 | ||
LM102949/10-P6 | 45.242 | 73.431 | 19.812 | 15.748 | 19.558 | 3.5 | 0.8 | 79 | 51.4 | 0.308 | ||
LM48548/10/P6 | 34.925 | 65.088 | 18.288 | 13.97 | 18.034 | 3.56 | 1.3 | 54 | 42.4 | 0.254 | ||
M84548/10-P6 | 25.4 | 57.15 | 19.431 | 14.732 | 19.431 | 1.5 | 1.5 | 50.3 | 43.3 | 0.24 | ||
JM716649/10 | 85 | 130 | 29 | 24 | 30 | 3 | 2.5 | 221 | 139 | 1.36 | ||
JM515649/10 | 80 | 130 | 34 | 28.5 | 35 | 3.2 | 2.5 | 252 | 151 | 1.749 | ||
JL819349/10 | 95 | 135 | 20 | 14 | 20 | 4.5 | 2 | 133 | 69.2 | 0.83 | ||
LM29749/10 | 38.1 | 65.088 | 18.288 | 13.97 | 18.034 | 3.56 | 1.3 | 58.1 | 40 | 0.234 | ||
LM102948/10 | 45.242 | 73.431 | 19.812 | 15.748 | 19.558 | 3.5 | 0.8 | 79 | 51.4 | 0.308 | ||
LM603049A/LM603014 | 45 | 79.974 | 19.842 | 15.08 | 19.842 | 0.8 | 1 | 73.8 | 57.6 | 0.398 | ||
LM501349/LM501310 | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 3.5 | 0.8 | 68.2 | 55 | 0.325 | ||
LM501349/10-N | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 3.6 | 0.8 | 78.1 | 58.8 | 0.32 | ||
LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 15.08 | 19.842 | 3.5 | 0.8 | 72.3 | 56.5 | 0.365 |
LM48549X/10 | 34.925 | 65.088 | 18.288 | 13.97 | 18.034 | 2.36 | 1.3 | 57.5 | 46 | 0.257 | ||
LM67048/LM67010 | 31.75 | 59.131 | 16.764 | 11.811 | 15.875 | 3.9 | 1.3 | 43 | 35.8 | 0.18 | ||
LM11949/LM11910 | 19.05 | 45.237 | 16.637 | 12.065 | 15.494 | 1.3 | 1.3 | 30 | 29 | 0.12 | ||
J16154/J16285 | 39 | 72.014 | 20.638 | 16.637 | 21.4 | 3.1 | 1.1 | 74.42 | 56.01 | 0.354 | ||
L68149/L68111 | 34.988 | 59.974 | 16.764 | 11.938 | 15.875 | 3.9 | 1.3 | 47.5 | 35.3 | 0.18 | ||
L45449/L45410 | 29 | 50.292 | 14.732 | 10.668 | 14.224 | 3.5 | 1.3 | 34 | 24.8 | 0.11 | ||
JL69349/JL69310 | 38 | 63 | 17 | 13.5 | 17 | 3.56 | 1.3 | 53.3 | 39 | 0.2 | ||
L44643/10 | 25.4 | 50.292 | 14.732 | 10.668 | 14.224 | 1.3 | 1.3 | 32.2 | 27.8 | 0.13 | ||
L44649/10 | 26.988 | 50.292 | 14.732 | 10.668 | 14.224 | 3.5 | 1.3 | 32.2 | 27.8 | 0.12 | ||
LM11749/LM11710 | 17.462 | 39.878 | 14.605 | 10.668 | 13.843 | 1.3 | 1.3 | 22.6 | 22.5 | 0.08 | ||
LM300849/LM300811 | 40.988 | 67.975 | 18 | 13.5 | 17.5 | 3.5 | 1.5 | 62.1 | 43.5 | 0.243 | ||
JL69349A/JL69310 | 38 | 63 | 17 | 13.5 | 17 | 1.3 | 1.3 | 53.3 | 39 | 0.2 | ||
LM48548/11 | 34.925 | 65.088 | 18.288 | 16.256 | 20.32 | 3.56 | 1.3 | 54 | 42.4 | 0.277 | ||
LM48548/10-N | 34.925 | 65.088 | 18.288 | 13.97 | 18.034 | 3.56 | 1.3 | 57.5 | 46 | 0.255 | ||
LM48548A/10 | 34.925 | 65.088 | 18.288 | 13.97 | 18.034 | 0.8 | 1.3 | 54 | 42.4 | 0.255 | ||
1780/1729 | 25.4 | 56.896 | 19.837 | 15.875 | 19.368 | 0.8 | 1.3 | 43.1 | 40 | 0.23 | ||
1988/1922 | 28.575 | 57.15 | 19.355 | 15.875 | 19.845 | 3.5 | 1.5 | 46 | 41.8 | 0.22 | ||
52400/52618 | 101.6 | 157.162 | 36.166 | 26.196 | 36.512 | 3.5 | 3.3 | 311.1 | 193.1 | 2.45 | ||
804358 | 80 | 140 | 39.25 | 2.5 | 2 | 364.1 | 227.7 | 2.612 | ||||
14585/14525 | 34.925 | 68.262 | 20.638 | 15.875 | 20.638 | 3.5 | 2.3 | 61.5 | 52 | 0.326 | ||
15578/15520 | 25.4 | 57.15 | 17.462 | 13.495 | 17.462 | 1.3 | 1.5 | 42.6 | 37.5 | 0.22 | ||
14138A/14276 | 34.925 | 69.012 | 19.583 | 15.875 | 19.845 | 3.5 | 1.3 | 55.3 | 46.3 | 0.323 | ||
28584/28521 | 52.388 | 92.075 | 25.4 | 19.845 | 24.608 | 3.5 | 0.8 | 117 | 84.5 | 0.67 | ||
28985a/28920 | 60.325 | 101.6 | 25.4 | 19.845 | 25.4 | 5 | 3 | 135.2 | 90.6 | 0.793 | ||
28985/28920 | 60.325 | 101.6 | 25.4 | 19.845 | 25.4 | 3.5 | 3 | 135.2 | 90.6 | 0.793 | ||
28680/28622 | 55.562 | 97.63 | 24.608 | 19.446 | 24.608 | 3.5 | 0.8 | 134 | 88.2 | 0.76 | ||
29590/29522 | 66.675 | 107.95 | 25.4 | 19.05 | 25.4 | 3.5 | 1.5 | 140 | 92 | 0.86 | ||
29587/29520 | 63.5 | 107.95 | 25.4 | 19.05 | 25.4 | 5 | 3.3 | 141 | 93 | 0.91 | ||
27709K | 45 | 100 | 29 | 20.5 | 32 | 2.5 | 2.5 | 110.8 | 101.1 | 1.09 | ||
27709K | 45 | 100 | 29 | 20.5 | 32 | 2.5 | 2.5 | 110.8 | 101.1 | 1.09 |
390A/394A | 63.5 | 110 | 21.996 | 18.824 | 22 | 1.5 | 1.3 | 117.9 | 88.2 | 0.844 | ||
390A/394AB | 63.5 | 110 | 21.996 | 18.842 | 22 | 1.5 | 1.3 | 117.9 | 88.2 | 0.889 | ||
395A/394A | 66.675 | 110 | 21.996 | 18.824 | 22 | 0.8 | 1.3 | 117.9 | 88.2 | 0.8 | ||
127509 | 45 | 85 | 23.5 | 20 | 24.75 | 1.5 | 1.5 | 89.5 | 66.5 | 0.588 | ||
VKHB2315 | 82 | 140 | 36.1 | 28.5 | 36.5 | 10 | 3.5 | 280.1 | 191.3 | 2.14 | ||
442327 | 22 | 41 | 14.5 | 11.4 | 14.4 | 0.6 | 0.6 | 25 | 23 | 0.081 | ||
HM220149/HM220110 | 99.975 | 156.975 | 42 | 34 | 42 | 8 | 3.5 | 419.5 | 257.3 | 2.93 | ||
K-HM518445/K-HM518410 | 88.9 | 152.4 | 39.688 | 30.162 | 39.688 | 6.4 | 3.3 | 361.2 | 242.4 | 2.85 | ||
SBC-101 | 26 | 52 | 14.3 | 12.8 | 15 | 2.5 | 1.2 | 34.97 | 30.17 | 0.14 | ||
M88043/M88010 | 30.162 | 68.262 | 22.225 | 17.462 | 22.225 | 2.3 | 1.5 | 71.4 | 56.2 | 0.407 | ||
M86647/M86610 | 28.575 | 64.292 | 21.433 | 16.67 | 21.433 | 1.5 | 1.5 | 64 | 53 | 0.35 | ||
HM89449/HM89410 | 36.512 | 76.2 | 28.575 | 23.02 | 29.37 | 3.5 | 3.3 | 106.1 | 79.2 | 0.62 | ||
805415A | 82 | 138 | 58.3 | 34 | 48.4 | 2 | 367.4 | 232.9 | 2.92 | |||
543809 | 38.09 | 90 | 33 | 27 | 35.25 | 2.8 | 2.8 | 157.2 | 140.3 | 11.13 | ||
F-15090 | 25 | 59 | 17.5 | 17 | 18 | 1 | 1.5 | 48.5 | 46.2 | 0.26 | ||
805008-1 | 99.8 | 148 | 67.5 | 32.5 | 47.4 | 2 | 2 | 414.5 | 230.1 | 3.05 | ||
805008-2 | 100 | 148 | 67.5 | 32.5 | 47.4 | 2 | 414.5 | 230.1 | 3.05 | |||
81079AA-1 | 69.82 | 125 | 57 | 32 | 40.8 | 2 | 2 | 312.1 | 216.8 | 2.36 | ||
81079AA-2 | 70 | 125 | 57 | 32 | 47.4 | 2 | 312.1 | 216.8 | 2.52 | |||
HM518445/HM518410 | 88.9 | 152.4 | 39.688 | 30.162 | 39.688 | 7 | 3.1 | 370 | 255 | 2.8 | ||
M86649/M86610 | 30.162 | 64.292 | 21.433 | 16.67 | 21.433 | 1.5 | 1.5 | 64 | 53 | 0.33 | ||
804358A | 80 | 140 | 39.25 | 32 | 39.25 | 2.5 | 2 | 364.1 | 227.7 | 2.62 | ||
331568 | 50 | 100 | 25 | 21 | 26.75 | 2.5 | 2 | 142.3 | 108 | 0.939 | ||
3984/3920 (CBK337) | 66.675 | 112.712 | 30.048 | 23.812 | 30.162 | 4 | 4 | 198.1 | 14030 | 1.174 | ||
3980/3920 | 60.325 | 112.712 | 30.048 | 23.812 | 30.162 | 3.5 | 3.3 | 198.1 | 140.3 | 1.322 | ||
4T-CR-08A75PX1 | 38 | 80 | 22 | 16 | 24 | 3 | 2.5 | 79.5 | 68.6 | 0.534 | ||
320/22X3/YA | 22 | 41 | 14.5 | 115 | 14.5 | 0.6 | 0.6 | 24.6 | 19.1 | 0.0746 | ||
HM21848/10 | 89.974 | 146975 | 40 | 325 | 40 | 7 | 3.5 | 348.5 | 222.5 | 2.55 | ||
30613 | 65 | 130 | 43 | 35 | 45 | 8 | 2.5 | 315.2 | 22220 | 2.61 | ||
37425/37625 | 107.95 | 158.75 | 21.438 | 15.875 | 23.02 | 3.5 | 3.3 | 164.6 | 107.1 | 1.333 | ||
37431A/37625 | 109.538 | 158.75 | 21.438 | 15.875 | 23.02 | 5 | 3.3 | 164.6 | 107.1 | 1.278 | ||
37687/27620 | 82.55 | 125A12 | 25.4 | 19.845 | 25.4 | 3.6 | 1.6 | 181.6 | 12580 | 1.04 | ||
39685/20(CBK344) | 73.025 | 112.712 | 25.4 | 19.05 | 25.4 | 3.5 | 3.3 | 155.2 | 97.4 | 0.866 | ||
1985/1922 | 28.575 | 5715 | 19.355 | 15.875 | 19.845 | 0.8 | 1.5 | 46 | 41.8 | 0.221 | ||
HM88648A/HM88610 | 35.73 | 72.258 | 25.4 | 19.842 | 25.4 | 1 | 2.3 | 100.9 | 70.9 | 0.455 | ||
594/592A | 95.25 | 1524 | 36.322 | 30.162 | 39.688 | 3.5 | 3.3 | 286.3 | 183.8 | 2.47 | ||
M88048/M88010 | 33.338 | 68.262 | 22.225 | 17.462 | 22.225 | 0.8 | 1.5 | 71.4 | 56.2 | 0.38 | ||
MM88048,/M88010-N | 33.338 | 68.262 | 22.225 | 17.462 | 22.225 | 0.8 | 1.5 | 71.3 | 56.3 | 0.382 | ||
28985/28921 | 60.325 | 100 | 25.4 | 19.845 | 25.4 | 3.5 | 3.3 | 135.2 | 90.6 | 0.76 | ||
HM212049/11 | 66.675 | 122238 | 3835 | 29.718 | 38.1 | 3.5 | 3.3 | 254.3 | 18430 | 1.851 | ||
H84548/10 | 25.4 | 5715 | 19.431 | 14.732 | 19.431 | 1.5 | 1.5 | 50.3 | 43.3 | 0.24 | ||
M84548/10-N | 25.4 | 5715 | 19.431 | 14.732 | 19.431 | 1.5 | 1.5 | 50.3 | 43.3 | 0.243 | ||
495A/492A | 76.21 | 133.35 | 29.769 | 22.225 | 30.163 | 3.6 | 3.3 | 198.5 | 133.5 | 1.72 | ||
55200C/55437 | 50.8 | 111125 | 26.909 | 20.638 | 30.162 | 3.5 | 3.3 | 152.5 | 11330 | 1.347 | ||
55206C/55437 | 52.388 | 111125 | 26.909 | 20.638 | 30.162 | 3.5 | 3.3 | 152.5 | 113.3 | 1.303 | ||
M201047/11 | 39.688 | 73.025 | 22.098 | 21.336 | 25.654 | 0.8 | 2.3 | 79.5 | 60.5 | 0.42 | ||
2788/2720 | 38.1 | 762 | 25.654 | 19.05 | 23.812 | 3.5 | 3.3 | 93.9 | 72.2 | 0.491 | ||
25580/25520 | 44.45 | 82.931 | 25.4 | 19.05 | 23.812 | 3.5 | 0.8 | 101 | 77.9 | 0.555 | ||
25580/25521 | 44.45 | 83.058 | 25.4 | 19.05 | 23.812 | 3.5 | 3.3 | 101 | 77.9 | 0.555 | ||
25590/25520 | 45.618 | 82.931 | 25.4 | 19.05 | 23.812 | 3.5 | 0.8 | 101 | 77.9 | 0.539 | ||
TRB357024 | 35 | 70 | 23 | 19 | 24.25 | 1 | 1.5 | 85.6 | 69.9 | 0.46 | ||
18590/20 | 41.275 | 73.025 | 17.462 | 12.7 | 16.667 | 3.5 | 1.5 | 57.2 | 44.7 | 0.281 |
Product features:
Product feature:Tapered roller bearings can bear radial an d axial joint loadl.It has inner and outer conicaraceway, in which taper rollers are arran ged. Al the projection lines of the con esueface are meeting at thesame point of bearings axis. Tapered roller bearings is usually a separated type bearings, that is, the innercomposents con sisting of inner cine, rolleys and cage and cup can be installed separately.
Application introduction:
Tapered roller bearings are widely used in au tomobiles, mill,minin g,metallurgyplastics machinery an d otherin dustries.
factory
with an advantageous geographical location and convenient transportation.Our factory founded in 2008,foreign brand image, internal constant pursuit of technological innovation and scientific management, constantly optimize the product structure and production structure, is committed to explore new areas, has been the development, design, Product quality continues to improve, and products continue to improve.

Customer visit
The company mainly produces auto wheel bearings and wheel hub bearing and repair kits, widely used at home and abroad hundreds of high-end models.

Packaging and delivery
Linqing Huizhi Bearing Co., Ltd. is located in Yandian Town, Linqing City, the hometown of bearings in China, with a total construction area of more than 5,000 square meters.

FAQ

Q: What are your payment terms?


Q: Do you provide samples? Is it free or extra?


Q: What is your lead time?


Q: Are you a trading company or a manufacturer?


Q: Can you provide door to door service?


Q: Are you a corporate factory or a trading company?

RELATED PRODUCTS